| Cobblestone Shops (s/3) | ||||||||||||||
| Revised 7/14/2018 | ||||||||||||||
| The popularity of the Dickens' Village series lead to a further expansion of merchant shops with specific vocations. The Cobblestone Shops, named for the type of roads most prominent in Victorian London, are a set of three issued with one item number for all pieces. | ||||||||||||||
3 Buildings | ||||||||||||||
1 Accessories Jump to the Accessories section | ||||||||||||||
Buildings | ||||||||||||||
| NUMBER | ITEM | YEAR | US OSRP | CA OSRP | ||||||||||
![]() |
||||||||||||||
| 59242-a | The Wool Shop | 1988-1990 | $95.00 | |||||||||||
| Dimensions: 5.5 in W x 4.25 in D x 7.5 in H | ||||||||||||||
![]() |
||||||||||||||
| 59242-b | Booter & Cobbler | 1988-1990 | $95.00 | |||||||||||
| Dimensions: 7 in W x 5.25 in D x 6.25 in H | ||||||||||||||
![]() |
||||||||||||||
| 59242-c | T. Wells Fruit & Spice | 1988-1990 | $95.00 | |||||||||||
| Dimensions: 4.75 in W x 4.25 in D x 7 in H | ||||||||||||||
Coordinating Accessories | ||||||||||||||
![]() |
||||||||||||||
| 59668 | Shopkeepers (s/4) | 1987-1988 | $15.00 | |||||||||||
| Figures have snow spots on them | ||||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||||